Sign up to stay up to date on the Belcourt Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3 Barrenger Court 5 5 6,963 $8,450,000 $1,213 9 days
57 Hillsdale 3 3 2,990 $3,390,000 $1,133 14 days
18 Hillsdale 4 4 3,476 $3,950,000 $1,136 14 days
26 Belcourt 4 5 4,568 $4,550,000 $996 22 days
50 Belcourt 4 5 4,387 $4,800,000 $1,094 30 days
2 Belcourt 4 5 4,568 $4,300,000 $941 83 days
Average: 4.0 4.5 4,492 $4,906,666 $1,085 29 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2 Chatham Court 3 4 4,387 $3,595,000 $819 131 days
Average: 3.0 4.0 4,387 $3,595,000 $819 132 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
45 Northampton Court 3 4 3,245 $2,995,000 $2,859,000 $881 190 days 6/29/26
8 Rockingham Drive 5 5 5,515 $6,408,000 $6,400,000 $1,160 0 days 6/12/26
4 Huntington Court 4 5 5,805 $5,295,000 $5,000,000 $861 99 days 5/15/26
1 Turnberry Drive 3 4 3,448 $4,695,000 $4,695,000 $1,361 0 days 4/16/26
9 Huntington Court 4 4 3,941 $5,295,000 $5,200,000 $1,319 0 days 3/24/26
Average: 3.8 4.4 4,390 $4,937,600 $4,830,800 $1,116 47 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.